Corporate Information
Corporate Information
Foundation | March 1952 |
Capital | 80,000,000 yen |
Sales | 5,800 million yen |
President | Yasunori Morikawa |
Number of Employees | 198 |
Headquarters·Miyakoda factory
March 1952 | Founded with capital of 1 million yen |
May 1963 | Established Irino factory and started manufacture of automotive parts |
July 1969 | Established Ichino factory and started injection molding |
July 1973 | Established Ryuyo factory and started blow molding |
March 1993 | Established Miyakoda factory |
June 1994 | Established Yukuhashi factory |
September 1998 | Gained ISO9001 |
March 2000 | Increased capital to 188,400,000 yen |
May 2000 | Established, NVP, a subsidiary in the Philippines |
April 2002 | Established Molding dept. in NVP |
January 2005 | Gained Eco-Action 21 |
January 2006 | Established Kanto factory |
December 2010 | Established, GNV, a subsidiary in China |
May 2012 | Established, NVI, a subsidiary in Indonesia |
September 2017 | Gained ISO14001 |
October 2021 | Established, Miyakoda Logistics |
Corporate Policy and Corporate Vision
Corporate Policy:To be a company which is needed by the times and society, we keep making every effort.
Corporate Vision:By educating individuals and taking advantages of being an organization, Nippon Vinylon tries to become an unique compnay which is worthy of workin at.
Corporate Vision:By educating individuals and taking advantages of being an organization, Nippon Vinylon tries to become an unique compnay which is worthy of workin at.
Main Customers
AUTOLIV Inc. | Kautex Textron CVS Ltd.Inc |
SUZUKI MOTOR Corporation | DENSO Corporation |
Toyota Motor Corporation | MAHLE Japan Ltd. |
MITSUBA Corporation | YAMAHA MOTOR Corporation |
FDK CO.,LTD. | A. J. Rubber Trading Co., Ltd. |
FUJIFILM MANUFACTURING CO.,LTD. |
Main Facilities
Molding machines | Blow molding machines | 80mm | 1unit |
Injection molding machines | 10t | 2units | |
20t | 4units | ||
30t | 4units | ||
40t | 1unit | ||
50t | 2units | ||
100t | 3units | ||
150t | 2units | ||
160t | 1unit | ||
220t | 1unit | ||
350t | 2units | ||
550t | 1unit | ||
650t | 8units | ||
850t | 3units | ||
Other | Heat plate welders | 16units | |
Ultrasonic welders | 8units | ||
Vibration welders | 4units |